- Download Iview Communication Drivers
- Download Iview Communication Driver Software
- Download Iview Communication Driver Windows 7
With over 25 years' experience in data acquisition from different sources, and hundreds of drivers to choose from, PcVue Solutions data acquisition layer (called also CIMWAY®) is the foundation of our real-time data infrastructure.
CIMWAY® offers a large range of scalable driver solutions for collecting data from automation devices. Communication is managed through a robust platform that supports a collection of standards drivers for Schneider Electric, Siemens, Rockwell, Mitsubishi, Wago,…. A driver development kit is also available for our customers to develop their own driver and obviously driver development is ongoing and new drivers are added continuously by our R&D team.
Download ASUS X543MA Atheros Bluetooth Driver 10.0.3.22 for Windows 10 64-bit (Bluetooth). It is highly recommended to always use the most recent driver version available. Try to set a system restore point before installing a device driver. This will help if you installed an incorrect or mismatched. Hello acer technician, a person is asking drivers for 'pci simple communications controller'. Place that driver to your support site, without having to search for an obscure third-party sites.
Depending on the version of PcVue compatibilitiy and prerequisites may change. Please check documentations (release notes, readme) available on the KB.
INTERFACE | DRIVER VERSION | |
S - Serial port | Mo - Molex O - OPC Server H - Hilscher adapter | Native - Integrated in PcVue Act - Activated on order |
Manufacturer | Protocol/Equipment | Interface | Requirement | Version |
---|---|---|---|---|
ABB | SPA-BUS | S | Native | |
ALSTOM | ESP GEM 80 | S | Native | |
ALSTOM | ESP Gemlan-T TCP/IP | E | Native | |
ALSTOM | Ethernet SRTP | Mo | PCU2000ETH | |
ALSTOM | Ethernet SRTP for C80-75 & C80-35 | O | SW1000ETH | |
ALSTOM | Ethernet SRTP for C80-75 & C80-35 Time stamped | E | Native | |
ALSTOM | Nbus ASCII / RTU | Mo | PCI1000/2000/4000 PCU1000 | |
ALSTOM | SNP-X | Mo | PCI1000/2000/4000 PCU1000 | |
ALSTOM | SNP-X for C80-75 & C80-35 | O | SW1000SER | |
ALSTOM | Time stamped Nbus | O | SW1000SER | |
BACnet - ASHRAE | BACnet/IP client - BTL certified Profile B-AWS | E | Native - Act | |
BACnet - ASHRAE | BACnet/IP server - Profile B-ASC | E | ||
BECKHOFF | TwinCat over TCP/IP | E | TwinCat ADS | Native |
CERBERUS | CERLOOP | Mo | PCI1000/2000/4000 PCU1000 | |
CITILOG | IP-Citilog | E | Native | |
COMMEND SA | Commend OPC Server | O | ||
COMMEND SA | ICX | E | Native - Act | |
CROUZET | CBUS | S | Native | |
DNP USER GROUP | DNP3 Master station | E | Native - Act | |
ECHELON | LON | Mb | LCA Object Server | Native |
ECHELON | LON | E | NL220, LonMaker | Native |
EIB | OPC EIB | O | EIBA Server | |
ELSAG BAILEY | Data Link | Mo | PCI1000/2000/4000 PCU1000 | |
EMERSON | DeltaV (DCS) | O | DeltaV OPC Server | |
FISHER | ROC protocol for Roc 300 Series, FloBoss 407 & 500 Series | S | Native | |
GE FANUC | Ethernet SRTP | Mo | PCU2000ETH | |
GE FANUC | Ethernet SRTP for 90-70 & 90-30 Series Time stamped | E | Native | |
GE FANUC | SNP-X | Mo | PCI1000/2000/4000 PCU1000 | |
GE FANUC | SNP-X for 90-70 & 90-30 | O | SW1000SER or KEPServer | |
Generic | SQL driver | E | Native - Act | |
Generic GPS protocol | Standard NMEA supported (GPPPA,GPGLL,GPGSA,GPGSV,GPRMC,GPVTG) | S | Native | |
HILSCHER | MPI for Siemens S7-300 & S7-400 via Ethernet | H | Netlink Adapter for MPI | Native - Act |
HITACHI | EX8000 - MLC 8000 system | E | NB : Ethernet TCP/IP Client & UDP Server | Native |
HONEYWELL | HC9000 Ethernet | O | KEPServer | |
HONEYWELL | PLANTSCAPE/EXPERION (DCS) | O | Experion OPC Server | Native |
HONEYWELL | UDC Ethernet | O | KEPServer | |
HONEYWELL | UDC Serial | O | KEPServer | |
IEC | IEC 60870-5-104 Master | E | Native - Act | |
IEC | IEC 60870-5-104 Outstation | E | Native - Act | |
IEC | IEC 61850 Client - DNV-GL certified | E | Native - Act | |
JOHNSON CONTROLS | N2OPEN (Optomux) | O | NT9100 OPC Server | |
JOHNSON CONTROLS | Optomux N2 for DX9100 & DC9100 | S | DX & DC Series | Native |
JUMO | JUMO_ASCII | S | Native | |
JUMO | JUMO_JBUS | S | Native | |
KEPWARE | All supported protocols | O | For the complete list of supported protocols visit www.kepware.com | |
KERLINK | LoRa | E | Native - Act | |
KNX | E | Native - Act | ||
KROHNE | BM100 BUS | S | Native | |
KROHNE | BM100 PTP | S | Native | |
LANDIS&GYR | NRU/NRK | S | Nirmo gateway | Native |
LEGRAND / BTICINO | OpenSCS | E | Native | |
LSIS | IP-XGT | E | ||
MATRIX | PUP | S | Native | |
MATSUSHITA | Mewtocol | S | Native | |
MATSUSHITA | Mewtocol IP | E | Native | |
MICROSOFT | DDE client | N/S | Native | |
MITSUBISHI | FX 485 | S | Native | |
MITSUBISHI | FX-Series | S | Native | |
MITSUBISHI | Melsec A-Series | S | Native | |
MITSUBISHI | Melsec TCP/IP for A and Q Series | E | Native | |
MTT | ME1000 | E | RioTcplib.dll Librairy - Please contact MTT | |
MOELLER | SucomA | Mo | PCI1000/2000/4000 PCU1000 | |
MOELLER | SucomA | O | SW1000SER or KEPServer | |
MOLEX | All supported protocols | O | For the complete list of supported protocols visit www.molex.com (Network Interface Card) | |
MOXA | Moxa ioLogik - Support controllers in the E1200 & E2500 series | E | Native | |
MQTT | MQTT - Publisher | E | Native - Act | |
MQTT | MQTT - Subscriber | E | Native - Act | |
MULTITECH | LoRa | E | Native - Act | |
NAPAQ | XFLOW (RIO), TBC | O | DevIO OPC Server | |
NATIONAL INSTRUMENT | Optomux for FieldPoint and Compact FieldPoint | O | OPC FIELD POINT SERVER | |
ODVA | CIP | O | SW1000ETH or KEPServer | |
OMRON | All OMRON protocols | O | CX Server OPC or KEPServer | |
OMRON | FINS TCP | Mo | PCU2000ETH | |
OMRON | FINS TCP for OMRON C, CV and CS series | O | SW1000ETH | |
OMRON | SYSMAC-WAY | S | Native | |
OMRON | SYSMAC-WAY | Mo | PCI1000/2000/4000 | |
OPC Foundation | OPC-UA DA Server | N/S | Native - Act | |
OPC Foundation | OPC-UA DA Client | N/S | Native - Act | |
OPC Foundation | OPC-DA client | N/S | Native | |
OPC Foundation | OPC-DA Server | N/S | Native | |
OPC Foundation | OPC-XML DA client | N/S | Native | |
OPTO22 | Optomux | S | Johnson Controls DX 9100 | Native |
PERAX | P200,P400,P16 | O | DevIO | |
PERAX | Perax time stamped | S | ARLEQUIN Concentrator | Native |
PHOENIX CONTACT | InterBus S | O | InterBus OPC Server | |
PROFIBUS | All messaging FMS / DP / FDL / S5 / S7 / MPI | Mo | PCI1500PFB/2000PFB PCU1500PFB | |
PROFIBUS | S7 / MPI only | Mo | PCI1500S7 PCU1500S7 PCU1000PFB | |
QUADLOG | APACS M-BUS | O | APACS OPC Server | |
ROCKWELL AUTOMATION | All Allen Bradley protocols | O | RSLinx OEM or KEPServer | |
ROCKWELL AUTOMATION | DF1 | Mo | PCI1000/2000/4000 PCU1000 | |
ROCKWELL AUTOMATION | DF1 / DH+ / EtherNet/IP etc. | Mb/E/S | RSLinx OEM | Native |
ROCKWELL AUTOMATION | DF1 peer to peer for SLC500 Serie only | S | Native | |
ROCKWELL AUTOMATION | EtherNet/IP for PLC-5, SLC-500 and Logix 5000 | Mo | PCU2000ETH | |
ROCKWELL AUTOMATION | EtherNet/IP for Logix5000 access (CompactLogix, ControlLogix,DriveLogix and FlexLogix controllers) | E | Native - Act | |
SAIA BURGESS CONTROLS | Ether-S-Net | E | Native | |
SAIA BURGESS CONTROLS | S-Net | S | Native | |
SAUTER | NovaNet | S | Sauter OPC Server + ActiveX TimeTable | |
SCHNEIDER ELECTRIC | Ethway | Mo | PCU2000ETH | |
SCHNEIDER ELECTRIC | Modbus ASCII /RTU Slave Time stamped Modbus | Mo | PCI1000/2000/4000 PCU1000 | |
SCHNEIDER ELECTRIC | Modbus ASCII /RTU Slave Time stamped Modbus | O | SW1000SER | |
SCHNEIDER ELECTRIC | Modbus Master ASCII / RTU Time stamped Modbus | S | Native | |
SCHNEIDER ELECTRIC | Modbus+ | Mb | Native | |
SCHNEIDER ELECTRIC | Open Modbus TCP/IP Master Time stamped Modbus | E | Native | |
SCHNEIDER ELECTRIC | Open Modbus TCP/IP Slave | E | Native | |
SCHNEIDER ELECTRIC | Ethway | O | Schneider OFS OPC Server (time stamped not supported) | |
SCHNEIDER ELECTRIC | Uni-TE TCP/IP | Mo | PCU2000ETH | |
SCHNEIDER ELECTRIC | Uni-TE TCP/IP | O | SW1000ETH | |
SCHNEIDER ELECTRIC | Uni-TE TCP/IP | O | Schneider OFS OPC Server | |
SCHNEIDER ELECTRIC | Unitelway Slave | S | Client Slave | Native |
SCHNEIDER ELECTRIC | Unitelway Slave | Mo | PCI1000/2000/4000 PCU1000 | |
SCHNEIDER ELECTRIC | Unitelway Slave | O | SW1000SER | |
SCHNEIDER ELECTRIC | Unitelway Slave | O | Schneider OFS OPC Server | |
SIEMENS | 3964 / 3964R, RK512 messaging via CP524 / 525 | S | Native | |
SIEMENS | All messaging Profibus FMS / DP / FDL / MPI / PPI+ / PPI | Mo | PCI1500PFB/2000PFB PCU1500PFB | |
SIEMENS | AS511 | Mo | PCI1000/2000/4000 PCU1000 | |
SIEMENS | AS511 for S5 serie programming port | O | SW1000SER | |
SIEMENS | Industrial Ethernet ISO on TCP for S5 and TI | Mo | PCU2000ETH | |
SIEMENS | Industrial Ethernet ISO on TCP for S5 and TI | O | SW1000ETH (H1 not supported) | |
SIEMENS | Industrial Ethernet ISO on TCP for S7 | E | Native | |
SIEMENS | Industrial Ethernet TCP (Fetch / Write messaging) for S7-300 & 400 | E | Native | |
SIEMENS | S7 / MPI | H | Netlink (NL MPI, NT 40 MPI, NT50 MPI for ISO) | Native - Act |
SIEMENS | S7 PPI | E | Siemens USB/RS Multi-Master cable | |
SIEMENS | Sinec H1 | O | Simatic Net or Matrikon | |
SIEMENS | TI-Direct | Mo | PCI1000/2000/4000 PCU1000 | |
SIEMENS | TI-Direct for TI505 serie programming port | O | SW1000SER | |
SIEMENS Video | IP Camera with: CCIS1337-LP/CFVA-IP/CVVA-IP | O | SIEMENS MK8000 OPC Server | |
SIEMENS Video | SIMATRIX | O | SIEMENS MK8000 OPC Server | |
SIEMENS Video | SISTORE AX/CX/MX (NVS included)/MXpro/SX recorder (DVRs) | O | SIEMENS MK8000 OPC Server | |
SIEMENS Video | TELSCAN (Video Web Server) | O | SIEMENS MK8000 OPC Server | |
SIEMENS Access control | CerPass CC30 Controller (SiPass connection) | O | SIEMENS MK8000 OPC Server | |
SIEMENS Access control | SiPass | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | CC60 Gaz | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | CS11 AlgoRex | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | CS1115 | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | CZ10 | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | FS20 Sinteso/FS720 Cerberus PRO | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | STT11 CMSI | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | STT20 CMSI | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | STT2410 CMSI | O | SIEMENS MK8000 OPC Server | |
SIEMENS Intrusion detection | CS4 | O | SIEMENS MK8000 OPC Server | |
SIEMENS Intrusion detection | CS440 | O | SIEMENS MK8000 OPC Server | |
SIEMENS Intrusion detection | CS6 Guarto (NK822x configuration and connection) | O | SIEMENS MK8000 OPC Server | |
SIEMENS Intrusion detection | CZ12 | O | SIEMENS MK8000 OPC Server | |
SIEMENS Intrusion detection | SI410/420 | O | SIEMENS MK8000 OPC Server | |
SNMP | SNMP Manager V1, V2C and V3 | E | Native - Act | |
SNMP | SNMP Agent | E | Native - Act | |
SOFREL | S50, S500 | O | DevIO OPC Server | |
SOFREL | Sofbus-PC | S | CS100 Concentrator | Native |
SOFREL | Sofbus-PL, Lacbus-RTU, SMS for S500,LS,Box,S50 | O | Softrel OPC Server | |
TBOX | Semaphore LT50, LP300, CLASSIC | O | DevIO OPC Server | |
TREND | IQ2, IQ3 | O | DevIO OPC Server | |
TYCO | IP POSM | E | POSM XPro Video System | Native |
WAGO | Modbus ASCII / RTU | Please refer to the Schneider entry | ||
WAGO | OPEN COM (Open Modbus) | Please refer to the Schneider entry | ||
WAGO | Profibus FMS / DP / FDL | Please refer to the Siemens or Profibus entry | ||
WIT | TRS II | O | PC Pilot | |
WIT | TRS II for WIT Force, Clip, Easy, TwinY | O | DevIO OPC Server | |
YOKOGAWA | Ethernet TCP/IP for FA-M serie | E | Native | |
YOKOGAWA | Serial protocol for FA-M serie | S | Native | |
YOKOGAWA | STARDOM PLC | O | DAC OPC Server |
Details
- Note:
- Precautions for adding a new driver onto Windows Vista/7
Title | Fuji Electric Co.,Ltd. MICREX-SX Series Ethernet Driver | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Ver. 1.14.07 | |||||||||||||||||||||||||||||||||||
Applicable Software | GP-Pro EX Ver2.10.000 or later Pro-Server EX Ver.1.30.000 or later You can check your version by”Help”function→”Version Info”. | |||||||||||||||||||||||||||||||||||
Related Devices |
| |||||||||||||||||||||||||||||||||||
Related Units | Required versions depend on models. Please check 'Supported Models / Version' for the required versions of GP-Pro EX. Required driver versions for different models are listed below
| |||||||||||||||||||||||||||||||||||
Device/PLC Connection Manual | For general information regarding Device connection and documentation conventions please refer to 'Device/PLC Connection Manual(link is external)' | |||||||||||||||||||||||||||||||||||
Updated Contents | [Ver. 1.14.07] (Aug, 31, 2020) The following issues were corrected:
|
Download Iview Communication Drivers
How to install (This is a self-extracting file.)
- Click on the above file name to download the data to desired folder.
- After the download to your PC is finished, double-click on the file’s icon to start the installer program.
- After the installer starts, follow the instructions given on each screen.
- After installation, execute GP-Pro EX.
- Click on the Device/PLC area’s [Fuji Electric Co.,Ltd.] selection and select [MICREX-SX Series Ethernet].
Also, for general information regarding Device connection and documentation conventions please refer to 'Device/PLC Connection Manual'.
In case of using a project, created with a version below than V1.10.03
Download Iview Communication Driver Software
- Open the project file with driver V1.10.03 or later, installed in GP-Pro EX.
- Open the “Variable List” dialog from the Individual Device Settings.
- Delete all of the worksheet(s) (This will delete all Variable Data)
- Delete all Structure / Array (If there are Embedded Structures / 2D Arrays then the higher level must be deleted first.)
- Import / Re-enter Structures / Arrays
- Import / Re-enter Variables
- Click OK to close dialog
- Click OK to save new Variable Data
Terms of use / Cautions
Download of any file signifies your agreement to the terms of use.
Terms and conditions
Download file
Update history:
[Ver. 1.14.07] (Aug. 31, 2020)
- When running an error check on a project, sometimes the outer limits of address ranges could not be detected properly.
[Ver. 1.13.06]
Download Iview Communication Driver Windows 7
The following issues were corrected:- Variable data cannot be imported normally when D300win V3.6.1.3 or later is used.
[Ver. 1.10.03] (Dec. 24, 2010)
- In rare cases, a variable that have been allocated to a real address, is unmatched with the Fuji Electric Co. Ltd. Micrex-SX Series D300Win software.
- In rare cases, the displayed address in the left side of the [Address] window is unfinished.
- In rare cases, putting a comment or space in the IEC file will result in an error when importing.
[Ver. 1.10.02] (Nov. 12, 2009)
- GP-Pro EX may be forcibly terminated when the address input dialog is opened.
- GP-Pro EX may stop responding when import is performed and variables are overwritten.
[Ver. 1.10.01](May. 8, 2008)
- When create structure in variable data, there is the case that display cannot communicate with PLC.